skip to main |
skip to sidebar
United States Congress has members serving for more than 40 years
This list is at Wikipedia. It is curious that a democratic nation has a congress which some members have more than 40 years of service. John Dingell 55 years! It is more than Qaddafi's 43 years dictatorship, not comparing the work of the both, for sure.52 | 43 | Thad Cochran (H,S) | 38 years, 308 days | 38 years, 308 days |
53 | 44 | Pete Stark (H) | 38 years, 308 days | 38 years, 308 days |
54 | 45 | Don Young (H) | 38 years, 246 days | 38 years, 246 days |
71 | 57 | Patrick Leahy (S) | 36 years, 308 days | 36 years, 308 days |
72 | 58 | Max Baucus (H,S) | 36 years, 308 days | 36 years, 308 days |
73 | 59 | Chuck Grassley (H,S) | 36 years, 308 days | 36 years, 308 days |
74 | 60 | Tom Harkin (H,S) | 36 years, 308 days | 36 years, 308 days |
75 | 61 | George Miller (H) | 36 years, 308 days | 36 years, 308 days |
76 | 62 | Henry Waxman (H) | 36 years, 308 days | 36 years, 308 days |
How democratic is that! Congratulations to all of those who is serving for so long making US more and more pleasant for Americans.